... | @@ -13,7 +13,7 @@ The bill of materials (BOM) follows the BOM proposal of [DIN SPEC 3105](https:// |
... | @@ -13,7 +13,7 @@ The bill of materials (BOM) follows the BOM proposal of [DIN SPEC 3105](https:// |
|
| ---- | ------------------------------ | ----- | ------- | ---------------------------------------------------------------------------------------------------------------------------------------- |
|
|
| ---- | ------------------------------ | ----- | ------- | ---------------------------------------------------------------------------------------------------------------------------------------- |
|
|
| 1 | rotor | 1 | ASM-MEC | |
|
|
| 1 | rotor | 1 | ASM-MEC | |
|
|
| 1.01 | rotor front mounting plate | 3 | COM-MAN | Laser part, aluminium/stainless steel, 2 mm thick, RotorFrontMountingPlate.dxf |
|
|
| 1.01 | rotor front mounting plate | 3 | COM-MAN | Laser part, aluminium/stainless steel, 2 mm thick, RotorFrontMountingPlate.dxf |
|
|
| 1.02 | rotor blade | 3 | COM-MAN | larch tree, air-dried, blade measurements: 1050 x 80 x 27 mm |
|
|
| 1.02 | rotor blade | 3 | COM-MAN | larch tree, air-dried, knot-free, blade measurements: 1050 x 80 x 27 mm |
|
|
| 1.03 | rotor blade fastener bolt | 9 | COM-STD | DIN 912 M6 x 50 mm, property class 8.8, metric bolt, cylinder head with hexagon socket |
|
|
| 1.03 | rotor blade fastener bolt | 9 | COM-STD | DIN 912 M6 x 50 mm, property class 8.8, metric bolt, cylinder head with hexagon socket |
|
|
| 1.04 | rotor blade fastener slot nut | 3 | COM-STD | DIN 508-8-M6-8/10, T-Slot-Nut |
|
|
| 1.04 | rotor blade fastener slot nut | 3 | COM-STD | DIN 508-8-M6-8/10, T-Slot-Nut |
|
|
| 1.05 | rotor blade fastener nut | 6 | COM-STD | DIN 985 M6, hexagon lock nut, with polyamide clamping piece |
|
|
| 1.05 | rotor blade fastener nut | 6 | COM-STD | DIN 985 M6, hexagon lock nut, with polyamide clamping piece |
|
... | @@ -39,11 +39,11 @@ The bill of materials (BOM) follows the BOM proposal of [DIN SPEC 3105](https:// |
... | @@ -39,11 +39,11 @@ The bill of materials (BOM) follows the BOM proposal of [DIN SPEC 3105](https:// |
|
| 3 | shaft | 1 | COM-BUY | "Precision shaft steel CF53, hardened, dressed to size, chromed, 25 (h7) x 1000mm: 64762500, per windkit 125 mm needed |
|
|
| 3 | shaft | 1 | COM-BUY | "Precision shaft steel CF53, hardened, dressed to size, chromed, 25 (h7) x 1000mm: 64762500, per windkit 125 mm needed |
|
|
| 4 | alternator stator | | | |
|
|
| 4 | alternator stator | | | |
|
|
| 4.01 | mounting inlay | 1 | COM-MAN | Laser part, steel S235 or S355, 6 mm thick, no surface treatment, MountingInlayUkf205Mt60.dxf |
|
|
| 4.01 | mounting inlay | 1 | COM-MAN | Laser part, steel S235 or S355, 6 mm thick, no surface treatment, MountingInlayUkf205Mt60.dxf |
|
|
| 4.02 | stator cast | 1 | COM-BUY | Epoxy resin and hardener, approx. 1.4 l |
|
|
| 4.02 | stator cast | 1 | COM-BUY | Epoxy resin and hardener, approx. 1.4 l (depending on mould) |
|
|
| 4.03 | talcum powder | 1 | COM-BUY | Approx. 700 g. |
|
|
| 4.03 | talcum powder | 1 | COM-BUY | Approx. 700 g. |
|
|
| 4.04 | copper wire coils | 9 | COM-BUY | Approx. 3.6 kg of copper wire, 1.6 mm Diameter, Grade 2, 200°C heat resistant, approx. 400 g per coil, approx. 3.6 kg per windkit needed |
|
|
| 4.04 | copper wire coils | 9 | COM-BUY | Approx. 3.6 kg of copper wire, 1.6 mm Diameter, Grade 2, 200°C heat resistant, approx. 400 g per coil, approx. 3.6 kg per windkit needed |
|
|
| 4.05 | mounting inlay fastener bolt | 4 | COM-STD | DIN 912 M12 x 60 mm, property class 8.8, metric bolt, cylinder head with hexagon socket |
|
|
| 4.05 | mounting inlay fastener bolt | 4 | COM-STD | DIN 912 M12 x 60 mm, property class 8.8, metric bolt, cylinder head with hexagon socket |
|
|
| 4.06 | Mounting inlay fastener nut | 4 | COM-STD | DIN 985 M12, hexagon lock nut, with polyamide clamping piece |
|
|
| 4.06 | mounting inlay fastener nut | 4 | COM-STD | DIN 985 M12, hexagon lock nut, with polyamide clamping piece |
|
|
| 4.07 | mounting inlay fastener washer | 8 | COM-STD | DIN 125 A, for M12, 13 x 24 x 2,5 mm, washer |
|
|
| 4.07 | mounting inlay fastener washer | 8 | COM-STD | DIN 125 A, for M12, 13 x 24 x 2,5 mm, washer |
|
|
| 4.08 | stator plug | 1 | COM-BUY | MT60 connector, male part |
|
|
| 4.08 | stator plug | 1 | COM-BUY | MT60 connector, male part |
|
|
| 4.09 | exterior paint | 1 | COM-BUY | 100 ml |
|
|
| 4.09 | exterior paint | 1 | COM-BUY | 100 ml |
|
... | @@ -63,8 +63,8 @@ The bill of materials (BOM) follows the BOM proposal of [DIN SPEC 3105](https:// |
... | @@ -63,8 +63,8 @@ The bill of materials (BOM) follows the BOM proposal of [DIN SPEC 3105](https:// |
|
| 6.04 | vane fastener bolt | 7 | COM-STD | DIN 912 M6 x 25 mm, property class 8.8, metric bolt, cylinder head with hexagon socket |
|
|
| 6.04 | vane fastener bolt | 7 | COM-STD | DIN 912 M6 x 25 mm, property class 8.8, metric bolt, cylinder head with hexagon socket |
|
|
| 6.05 | vane fastener nut | 7 | COM-STD | DIN 985 M6, hexagon lock nut, with polyamide clamping piece |
|
|
| 6.05 | vane fastener nut | 7 | COM-STD | DIN 985 M6, hexagon lock nut, with polyamide clamping piece |
|
|
| 6.06 | vane fastener washer | 14 | COM-STD | DIN 125 A, for M6, 6.4 x 12 x 1.6 mm, washer |
|
|
| 6.06 | vane fastener washer | 14 | COM-STD | DIN 125 A, for M6, 6.4 x 12 x 1.6 mm, washer |
|
|
| 6.07 | u bolt clamp bolt | 4 | COM-STD | DIN 3570, Form A, nominal size DN25, dimension A = 38 mm, M10, steel strap for tubes, for pipe outer diameter 30 -34 mm |
|
|
| 6.07 | u bolt clamp bolt | 4 | COM-STD | DIN 3570, Form A, nominal size DN25, dimension A = 38 mm, M10, steel strap for tubes, for pipe outer diameter 30-34 mm |
|
|
| 6.08 | u bolt clamp washer | 8 | COM-STD | DIN985 M10, hexagon lock nut, with polyamide clamping piece |
|
|
| 6.08 | u bolt clamp washer | 8 | COM-STD | DIN 985 M10, hexagon lock nut, with polyamide clamping piece |
|
|
| 6.09 | u bolt clamp nut | 8 | COM-STD | DIN 125 A, for M10, washer |
|
|
| 6.09 | u bolt clamp nut | 8 | COM-STD | DIN 125 A, for M10, washer |
|
|
| 6.10 | boiled linseed oil | 1 | COM-BUY | 50 ml |
|
|
| 6.10 | boiled linseed oil | 1 | COM-BUY | 50 ml |
|
|
| 6.11 | exterior wood paint | 1 | COM-BUY | 200 ml | |
|
| 6.11 | exterior wood paint | 1 | COM-BUY | 200 ml | |
|
\ No newline at end of file |
|
|