Skip to content

GitLab

  • Menu
Projects Groups Snippets
    • Loading...
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in
  • W windkit
  • Project information
    • Project information
    • Activity
    • Labels
    • Members
  • Repository
    • Repository
    • Files
    • Commits
    • Branches
    • Tags
    • Contributors
    • Graph
    • Compare
  • Issues 8
    • Issues 8
    • List
    • Boards
    • Service Desk
    • Milestones
  • Merge requests 0
    • Merge requests 0
  • Deployments
    • Deployments
    • Releases
  • Wiki
    • Wiki
  • Activity
  • Graph
  • Create a new issue
  • Commits
  • Issue Boards
Collapse sidebar
  • erni
  • windkit
  • Wiki
  • 3.tools and materials
  • 2.Tools

2.Tools · Changes

Page history
Add links in last column to link tools to 5.Let's build components authored Feb 10, 2023 by immanuel ernix's avatar immanuel ernix
Show whitespace changes
Inline Side-by-side
3.Tools-and-materials/2.Tools.md
View page @ 95c40e6d
......@@ -12,21 +12,21 @@ To build a windkit some tooling needs to be manufactured in advance. For ease of
The following table lists all tools needed to build and assemble a windkit.
| Pos. | Icon | Name | Categorie | Description | Used to manufacture  component |
| ---- | ---- | ------------------------------------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------ |
| ---- | ---- | ------------------------------------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------- |
| 1 | | Vacuum infusion stator mould | MAN | See ["Vacuum Injection Stator Mold Plans"](https://resystech.com/vacuum-injection-stator-mold.html) by James Biggar. Not 100% necessary. You can also use Pos. 2. | [Alternator - Stator](5.Let's build/Alternator/Stator) |
| 2 | | Casting stator mould | MAN | See["2F Wind Turbine Construction Manual"](https://scoraigwind.co.uk/2014/06/ebook-plans-for-2f-turbine-now-finally-published/) by Hugh Piggott. Either use this or Pos. 1. | Alternator - Stator |
| 3 | | Coil winder | MAN | See["2F Wind Turbine Construction Manual"](https://scoraigwind.co.uk/2014/06/ebook-plans-for-2f-turbine-now-finally-published/) by Hugh Piggott | Alternator -Stator |
| 4 | | Welding  equipment | BUY | MAG welding or stick welding to weld 6 mm steel. | Nacelle |
| 5 | | Welding magnets | BUY | Temporary fix components in position | Nacelle |
| 6 | | Self locking pliers / Vice grips | BUY | Hold hot metal parts during welding procedure. | Nacelle |
| 7 | | Drill press | BUY | Not 100% necessary but recommendet. Holes can also be drilled with Pos. 8. | Rotor, Nacelle |
| 2 | | Casting stator mould | MAN | See["2F Wind Turbine Construction Manual"](https://scoraigwind.co.uk/2014/06/ebook-plans-for-2f-turbine-now-finally-published/) by Hugh Piggott. Either use this or Pos. 1. | [Alternator - Stator](5.Let's build/Alternator/Stator) |
| 3 | | Coil winder | MAN | See["2F Wind Turbine Construction Manual"](https://scoraigwind.co.uk/2014/06/ebook-plans-for-2f-turbine-now-finally-published/) by Hugh Piggott | [Alternator - Stator](5.Let's build/Alternator/Stator) |
| 4 | | Welding  equipment | BUY | MAG welding or stick welding to weld 6 mm steel. | [Nacelle](5.Let's build/Nacelle) |
| 5 | | Welding magnets | BUY | Temporary fix components in position | [Nacelle](5.Let's build/Nacelle) |
| 6 | | Self locking pliers / Vice grips | BUY | Hold hot metal parts during welding procedure. | [Nacelle](5.Let's build/Nacelle) |
| 7 | | Drill press | BUY | Not 100% necessary but recommendet. Holes can also be drilled with Pos. 8. | Rotor, [Nacelle](5.Let's build/Nacelle) |
| 8 | | Cordless drill | BUY | Drill wood and metal. | Rotor |
| | | Angle grinder | BUY | Cut and grind metal. | Nacelle, Wind vane |
| | | Hack saw | BUY | Cut metal by hand. | Nacell, Wind vane |
| | | Files | BUY | | Nacelle |
| | | Hammer | BUY | | Nacelle |
| | | Center punch | BUY | Mark drill positions | Nacelle |
| | | Jigsaw | BUY | | Wind vane |
| | | Angle grinder | BUY | Cut and grind metal. | [Nacelle](5.Let's build/Nacelle), Wind vane |
| | | Hack saw | BUY | Cut metal by hand. | [Nacelle](5.Let's build/Nacelle), Wind vane |
| | | Files | BUY | | [Nacelle](5.Let's build/Nacelle) |
| | | Hammer | BUY | | [Nacelle](5.Let's build/Nacelle) |
| | | Center punch | BUY | Mark drill positions | [Nacelle](5.Let's build/Nacelle) |
| | | Jigsaw | BUY | | [Wind vane](5.Let's build/Wind Vane) |
| | | Japanese saw | BUY | | Rotor |
| | | Spokeshave | BUY | Straight blade | Rotor |
| | | Draw knive | BUY | Straight blade | Rotor |
......@@ -34,18 +34,18 @@ The following table lists all tools needed to build and assemble a windkit.
| | | Mallet | BUY | | Rotor |
| | | Sharpening stone | BUY | To sharpen blades of chisels, draw knive and spokeshave | Rotor |
| | | Sand paper | BUY | 80, 150, 240, 320 graining | Rotor |
| | | Soldering iron | BUY | | Alternator - Stator |
| | | Multimeter | BUY | Measure voltage. | Alternator - Stator |
| | | Wire cutter | BUY | | Alternator - Stator |
| | | Wire stripper | BUY | | Alternator - Stator |
| | | Soldering iron | BUY | | [Alternator - Stator](5.Let's build/Alternator/Stator) |
| | | Multimeter | BUY | Measure voltage. | [Alternator - Stator](5.Let's build/Alternator/Stator) |
| | | Wire cutter | BUY | | [Alternator - Stator](5.Let's build/Alternator/Stator) |
| | | Wire stripper | BUY | | [Alternator - Stator](5.Let's build/Alternator/Stator) |
| | | Cutter knife | BUY | | |
| | | Weighing scale | BUY | Weigh epoxy resin and talcum poder. | Alternator - Stator |
| | | Spirit level | BUY | Angle stator cast mould. | Alternator - Stator |
| | | Bucket/Pot | BUY | 2l Volume. For resin mixing. | Alternator - Stator |
| | | Sticks/Spoon | BUY | Mixing resin. | Alternator - Stator |
| | | Weighing scale | BUY | Weigh epoxy resin and talcum poder. | [Alternator - Stator](5.Let's build/Alternator/Stator) |
| | | Spirit level | BUY | Angle stator cast mould. | [Alternator - Stator](5.Let's build/Alternator/Stator) |
| | | Bucket/Pot | BUY | 2l Volume. For resin mixing. | [Alternator - Stator](5.Let's build/Alternator/Stator) |
| | | Sticks/Spoon | BUY | Mixing resin. | [Alternator - Stator](5.Let's build/Alternator/Stator) |
| | | Pliers | BUY | | |
| | | Wrench | BUY | Size: 10 mm, 16 mm, 18 mm | Nacelle, Alternator, Wind vane |
| | | Hex/allen key | BUY | Size: 5 mm, 10 mm | Nacelle, Alternator, Wind vane |
| | | Wrench | BUY | Size: 10 mm, 16 mm, 18 mm | [Nacelle](5.Let's build/Nacelle), Alternator, Wind vane |
| | | Hex/allen key | BUY | Size: 5 mm, 10 mm | [Nacelle](5.Let's build/Nacelle), Alternator, Wind vane |
| | | Paintbrush | BUY | | |
| | | Wing dividers / French spring divider | BUY | General measuring equimpent | |
| | | Calliper | BUY | General measuring equimpent | |
......@@ -55,6 +55,6 @@ The following table lists all tools needed to build and assemble a windkit.
| | | Flexible steel precision rule | BUY | General measuring equimpent | |
| | | Protective glasses | BUY | Safety gear | |
| | | Ear protector | BUY | Safety gear | |
| | | Thick leather gloves | BUY | Safety gear: Protection against heat, sparks and UV-radiation whilst welding. | Nacelle |
| | | Thick leather gloves | BUY | Safety gear: Protection against heat, sparks and UV-radiation whilst welding. | [Nacelle](5.Let's build/Nacelle) |
| | | Rubber gloves | BUY | Safety gear: Working with metal and for assembly process. | |
| | | Nitrile gloves | BUY | Safety gear: Handling epoxy resin. Latex gloves decompose when touching artificial resins. | Alternator - Stator |
Clone repository
  • 1.Introduction
  • 2.System overview
  • 3.Tools and materials
    • 1.Bill of materials
    • 2.Tools
    • 3.CAD model
  • 4.Get the components
  • 5.Let's build
    • Alternator
      • Alternator Rotor
      • Alternator Stator
    • Nacelle
    • Rotor Blade
    • Wind Vane
  • 6.Let's assemble
  • Contributing
  • Home