... | ... | @@ -8,19 +8,9 @@ |
|
|
|
|
|
The Alternator Rotor is the rotating part of our Axial Flux Permanent Magnet Generator (AFPMG). It is a double-sided design with the Stator in the middle. Both discs are identical in the arrangement of the magnets, 12 magnets are glued to each disc in a circular pattern, alternating in polarity. When mounted together, the opposing magnets have reversed polarity to create a magnetic flux. The discs differ in their general design, with the Upwind Magnet Disc providing mounting surfaces and holes for attaching the Blades and Taper Bush. The Taper Bush clamps the shaft orthogonally to the alternator rotor.
|
|
|
|
|
|
# Materials needed
|
|
|
|
|
|
| Pos. | Name | Units | TsDC-ID| Reference |
|
|
|
| ---- | ------------------------------ | ----- | ----------- | ---------------------------------------------------------------------------------------------------------------------------------------- |
|
|
|
| 2 | alternator rotor | 1 | ASM-MEC | |
|
|
|
| 2.01 | upwind magnet disc | 1 | COM-MAN | Laser part, steel S235 or S355, 6 mm thick, no surface treatment, UpwindMagnetDiscSlotNut.dxf |
|
|
|
| 2.08 | magnet stencil | 2 | COM-MAN | Laser part, aluminium/stainless steel, 2 mm thick, MagnetStencil.dxf |
|
|
|
| 2.09 | ferrite magnet | 24 | COM-BUY | Ferrit Magnet 50 x 50 x 20 mm |
|
|
|
| 2.14 | downwind magnet disc | 1 | COM-MAN | Laser part, steel S235 or S355, 6 mm thick, no surface treatment, DownwindMagnetDisc.dxf |
|
|
|
| 2.15 | two component epoxy adhesive | 2 | COM-BUY | Two-component epoxy adhesive, min. 45 min hardening time |
|
|
|
| 2.16 | exterior metal paint | 1 | COM-BUY | 200 ml |
|
|
|
|
|
|
# Tools needed
|
|
|
# Materials
|
|
|
|
|
|
See pos. 2 in the [BOM](/3.Tools-and-materials/1.Bill-of-materials), not all materials listed there may be required at this point.
|
|
|
|
|
|
# Build
|
|
|
|
... | ... | |