... | ... | @@ -4,29 +4,9 @@ |
|
|
|
|
|
![SubAssembly.Nacelle](../img/Nacelle/SubAssembly.Nacelle.png)
|
|
|
|
|
|
# Materials needed
|
|
|
|
|
|
| **No.** | **Name** | **Units** | **TsDC-ID** | **Reference** |
|
|
|
|---------|--------------------------------|--------------|--------------|---------------------------------------------------------------------------------------|
|
|
|
| 5 | nacelle | 1 | ASM-MEC | |
|
|
|
| 5.01 | housing bearing | 2 | COM-BUY | UKF205, ball bearing unit with cast metal housing, locking on shaft via set screw |
|
|
|
| 5.02 | bearing mounting plate | 1 | COM-MAN | Laser part, steel S235 or S355, 6 mm thick, no surface treatment, BearingMountingPlateUkf205.dxf |
|
|
|
| 5.03 | upper spacer | 1 | COM-MAN | Laser part, steel S235 or S355, 6 mm thick, no surface treatment, UpperSpacer.dxf |
|
|
|
| 5.04 | lower spacer | 1 | COM-MAN | Laser part, steel S235 or S355, 6 mm thick, no surface treatment, LowerSpacer.dxf |
|
|
|
| 5.05 | yaw pipe | 1 | COM-BUY | Cylindric pipe, steel, no surface treatment, 60.3 x 3.65 x 140 mm |
|
|
|
| 5.08 | exterior metal paint | 1 | COM-BUY | |
|
|
|
|
|
|
# Tools needed
|
|
|
|
|
|
| No. | Name | |
|
|
|
|-----|------|--|
|
|
|
| 1 | Welder | |
|
|
|
| 2 | Welding equipment | Gloves, Helmet, Welding Magnets |
|
|
|
| 3 | Square | |
|
|
|
| 4 | Angle Grinder | |
|
|
|
| 5 | Safety Glasses | |
|
|
|
| 6 | Level | |
|
|
|
| 7 | Meter | |
|
|
|
# Materials
|
|
|
|
|
|
See pos. 5 in the [BOM](/3.Tools-and-materials/1.Bill-of-materials), not all materials listed there may be required at this point.
|
|
|
|
|
|
# Build
|
|
|
|
... | ... | |