Skip to content

GitLab

  • Menu
Projects Groups Snippets
    • Loading...
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in
  • W windkit
  • Project information
    • Project information
    • Activity
    • Labels
    • Members
  • Repository
    • Repository
    • Files
    • Commits
    • Branches
    • Tags
    • Contributors
    • Graph
    • Compare
  • Issues 8
    • Issues 8
    • List
    • Boards
    • Service Desk
    • Milestones
  • Merge requests 0
    • Merge requests 0
  • Deployments
    • Deployments
    • Releases
  • Wiki
    • Wiki
  • Activity
  • Graph
  • Create a new issue
  • Commits
  • Issue Boards
Collapse sidebar
  • erni
  • windkit
  • Wiki
  • 5.let's build
  • Nacelle

Nacelle · Changes

Page history
update materials sections authored Feb 21, 2023 by lilal's avatar lilal
Show whitespace changes
Inline Side-by-side
5.Let's-build/Nacelle.md
View page @ 1219bb33
...@@ -4,29 +4,9 @@ ...@@ -4,29 +4,9 @@
![SubAssembly.Nacelle](../img/Nacelle/SubAssembly.Nacelle.png) ![SubAssembly.Nacelle](../img/Nacelle/SubAssembly.Nacelle.png)
# Materials needed # Materials
| **No.** | **Name** | **Units** | **TsDC-ID** | **Reference** | See pos. 5 in the [BOM](/3.Tools-and-materials/1.Bill-of-materials), not all materials listed there may be required at this point.
|---------|--------------------------------|--------------|--------------|---------------------------------------------------------------------------------------|
| 5 | nacelle | 1 | ASM-MEC | |
| 5.01 | housing bearing | 2 | COM-BUY | UKF205, ball bearing unit with cast metal housing, locking on shaft via set screw |
| 5.02 | bearing mounting plate | 1 | COM-MAN | Laser part, steel S235 or S355, 6 mm thick, no surface treatment, BearingMountingPlateUkf205.dxf |
| 5.03 | upper spacer | 1 | COM-MAN | Laser part, steel S235 or S355, 6 mm thick, no surface treatment, UpperSpacer.dxf |
| 5.04 | lower spacer | 1 | COM-MAN | Laser part, steel S235 or S355, 6 mm thick, no surface treatment, LowerSpacer.dxf |
| 5.05 | yaw pipe | 1 | COM-BUY | Cylindric pipe, steel, no surface treatment, 60.3 x 3.65 x 140 mm |
| 5.08 | exterior metal paint | 1 | COM-BUY | |
# Tools needed
| No. | Name | |
|-----|------|--|
| 1 | Welder | |
| 2 | Welding equipment | Gloves, Helmet, Welding Magnets |
| 3 | Square | |
| 4 | Angle Grinder | |
| 5 | Safety Glasses | |
| 6 | Level | |
| 7 | Meter | |
# Build # Build
......
Clone repository
  • 1.Introduction
  • 2.System overview
  • 3.Tools and materials
    • 1.Bill of materials
    • 2.Tools
    • 3.CAD model
  • 4.Get the components
  • 5.Let's build
    • Alternator
      • Alternator Rotor
      • Alternator Stator
    • Nacelle
    • Rotor Blade
    • Wind Vane
  • 6.Let's assemble
  • Contributing
  • Home