... | @@ -5,11 +5,13 @@ |
... | @@ -5,11 +5,13 @@ |
|
![SubAssembly.Nacelle](../img/Nacelle/SubAssembly.Nacelle.png)
|
|
![SubAssembly.Nacelle](../img/Nacelle/SubAssembly.Nacelle.png)
|
|
|
|
|
|
# Materials needed
|
|
# Materials needed
|
|
|
|
|
|
| **No.** | **Name** | **Units** | **TsDC-ID** | **Reference** |
|
|
| **No.** | **Name** | **Units** | **TsDC-ID** | **Reference** |
|
|
|---------|--------------------------------|--------------|--------------|---------------------------------------------------------------------------------------|
|
|
|---------|--------------------------------|--------------|--------------|---------------------------------------------------------------------------------------|
|
|
| x | x | x | x | x |
|
|
| x | x | x | x | x |
|
|
|
|
|
|
# Tools needed
|
|
# Tools needed
|
|
|
|
|
|
| No. | Name | |
|
|
| No. | Name | |
|
|
|-----|------|--|
|
|
|-----|------|--|
|
|
| 1 | Welder | |
|
|
| 1 | Welder | |
|
... | @@ -59,4 +61,4 @@ |
... | @@ -59,4 +61,4 @@ |
|
## 9.Mount the Cable Gland
|
|
## 9.Mount the Cable Gland
|
|
|
|
|
|
![SubAssembly.Nacelle_11](../img/Nacelle/SubAssembly.Nacelle_11.png)
|
|
![SubAssembly.Nacelle_11](../img/Nacelle/SubAssembly.Nacelle_11.png)
|
|
![SubAssembly.Nacelle_12](../img/Nacelle/SubAssembly.Nacelle_12.png) |
|
![SubAssembly.Nacelle_12](../img/Nacelle/SubAssembly.Nacelle_12.png) |
|
\ No newline at end of file |
|
|