... | ... | @@ -8,7 +8,13 @@ |
|
|
|
|
|
| **No.** | **Name** | **Units** | **TsDC-ID** | **Reference** |
|
|
|
|---------|--------------------------------|--------------|--------------|---------------------------------------------------------------------------------------|
|
|
|
| x | x | x | x | x |
|
|
|
| 5 | nacelle | 1 | ASM-MEC | |
|
|
|
| 5.01 | housing bearing | 2 | COM-BUY | UKF205, ball bearing unit with cast metal housing, locking on shaft via set screw |
|
|
|
| 5.02 | bearing mounting plate | 1 | COM-MAN | Laser part, steel S235 or S355, 6 mm thick, no surface treatment, BearingMountingPlateUkf205.dxf |
|
|
|
| 5.03 | upper spacer | 1 | COM-MAN | Laser part, steel S235 or S355, 6 mm thick, no surface treatment, UpperSpacer.dxf |
|
|
|
| 5.04 | lower spacer | 1 | COM-MAN | Laser part, steel S235 or S355, 6 mm thick, no surface treatment, LowerSpacer.dxf |
|
|
|
| 5.05 | yaw pipe | 1 | COM-BUY | Cylindric pipe, steel, no surface treatment, 60.3 x 3.65 x 140 mm |
|
|
|
| 5.08 | exterior metal paint | 1 | COM-BUY | |
|
|
|
|
|
|
# Tools needed
|
|
|
|
... | ... | @@ -56,9 +62,4 @@ |
|
|
|
|
|
## 8.Paint the Nacelle
|
|
|
|
|
|
![SubAssembly.Nacelle_10](../img/Nacelle/SubAssembly.Nacelle_10.png)
|
|
|
|
|
|
## 9.Mount the Cable Gland
|
|
|
|
|
|
![SubAssembly.Nacelle_11](../img/Nacelle/SubAssembly.Nacelle_11.png)
|
|
|
![SubAssembly.Nacelle_12](../img/Nacelle/SubAssembly.Nacelle_12.png) |
|
|
![SubAssembly.Nacelle_10](../img/Nacelle/SubAssembly.Nacelle_10.png) |
|
|
\ No newline at end of file |