... | @@ -8,7 +8,13 @@ |
... | @@ -8,7 +8,13 @@ |
|
|
|
|
|
| **No.** | **Name** | **Units** | **TsDC-ID** | **Reference** |
|
|
| **No.** | **Name** | **Units** | **TsDC-ID** | **Reference** |
|
|
|---------|--------------------------------|--------------|--------------|---------------------------------------------------------------------------------------|
|
|
|---------|--------------------------------|--------------|--------------|---------------------------------------------------------------------------------------|
|
|
| x | x | x | x | x |
|
|
| 5 | nacelle | 1 | ASM-MEC | |
|
|
|
|
| 5.01 | housing bearing | 2 | COM-BUY | UKF205, ball bearing unit with cast metal housing, locking on shaft via set screw |
|
|
|
|
| 5.02 | bearing mounting plate | 1 | COM-MAN | Laser part, steel S235 or S355, 6 mm thick, no surface treatment, BearingMountingPlateUkf205.dxf |
|
|
|
|
| 5.03 | upper spacer | 1 | COM-MAN | Laser part, steel S235 or S355, 6 mm thick, no surface treatment, UpperSpacer.dxf |
|
|
|
|
| 5.04 | lower spacer | 1 | COM-MAN | Laser part, steel S235 or S355, 6 mm thick, no surface treatment, LowerSpacer.dxf |
|
|
|
|
| 5.05 | yaw pipe | 1 | COM-BUY | Cylindric pipe, steel, no surface treatment, 60.3 x 3.65 x 140 mm |
|
|
|
|
| 5.08 | exterior metal paint | 1 | COM-BUY | |
|
|
|
|
|
|
# Tools needed
|
|
# Tools needed
|
|
|
|
|
... | @@ -57,8 +63,3 @@ |
... | @@ -57,8 +63,3 @@ |
|
## 8.Paint the Nacelle
|
|
## 8.Paint the Nacelle
|
|
|
|
|
|
![SubAssembly.Nacelle_10](../img/Nacelle/SubAssembly.Nacelle_10.png) |
|
![SubAssembly.Nacelle_10](../img/Nacelle/SubAssembly.Nacelle_10.png) |
|
|
|
\ No newline at end of file |
|
|
|
|
|
## 9.Mount the Cable Gland
|
|
|
|
|
|
|
|
![SubAssembly.Nacelle_11](../img/Nacelle/SubAssembly.Nacelle_11.png)
|
|
|
|
![SubAssembly.Nacelle_12](../img/Nacelle/SubAssembly.Nacelle_12.png) |
|
|