|
|
[[_TOC_]]
|
|
|
|
|
|
# Overview
|
|
|
|
|
|

|
|
|
|
|
|
# Materials needed
|
|
|
| **No.** | **Component** | **Units** | **Category** | **Product Name** |
|
|
|
|---------|---------------|-----------|--------------|------------------|
|
|
|
| 1 | Bearing Mounting Plate | 1 | Laser | Steel S235 Or S355, 6 Mm Thick, No Surface Treatment |
|
|
|
| 2 | Upper Spacer | 1 | Laser | Steel S235 Or S355, 6 Mm Thick, No Surface Treatment |
|
|
|
| 3 | Lower Spacer | 1 | Laser | Steel S235 Or S355, 6 Mm Thick, No Surface Treatment |
|
|
|
| 4 | Yaw Pipe | 1 | Catalogue | Cylindric Pipe, Steel, No Surface Treatment, 60,3 X 3,65 X 140 Mm |
|
|
|
| 5 | Cable Gland | 1 | Catalogue | Tbd |
|
|
|
| 6 | Wind Vane Socket | 1 | Laser | Steel S235 Or S355, 6 Mm Thick, No Surface Treatment |
|
|
|
|
|
|
# Tools needed
|
|
|
| No. | Name | |
|
|
|
|-----|------|--|
|
|
|
| 1 | Welder | |
|
|
|
| 2 | Welding equipment | Gloves, Helmet, Welding Magnets |
|
|
|
| 3 | Square | |
|
|
|
| 4 | Angle Grinder | |
|
|
|
| 5 | Safety Glasses | |
|
|
|
| 6 | Level | |
|
|
|
| 7 | Meter | |
|
|
|
|
|
|
# Build
|
|
|
|
|
|
## 1.Place Upper Spacer on to the Yaw Pipe
|
|
|
|
|
|

|
|
|
|
|
|
## 2.Spot-weld Upper Spacer on to the Yaw Pipe
|
|
|
|
|
|

|
|
|
|
|
|
## 3.Place and Bearing Mounting Plate and Lower Spacer
|
|
|
|
|
|
 
|
|
|
|
|
|
## 4.Spot-weld Bearing Mounting Plate and Lower Spacer
|
|
|
|
|
|

|
|
|
|
|
|
## 5.Weld Bearing Mounting Plate and Lower Spacer
|
|
|
|
|
|

|
|
|
|
|
|
## 6.Place the Wind Vane Socket
|
|
|
|
|
|
> 15mm distance
|
|
|
|
|
|
 
|
|
|
|
|
|
## 7.Weld the Wind Vane Socket
|
|
|
|
|
|

|
|
|
|
|
|
## 8.Paint the Nacelle
|
|
|
|
|
|

|
|
|
|
|
|
## 9.Mount the Cable Gland
|
|
|
|
|
|

|
|
|
 |
|
|
\ No newline at end of file |