... | ... | @@ -5,14 +5,9 @@ |
|
|
![SubAssembly.Nacelle](../img/Nacelle/SubAssembly.Nacelle.png)
|
|
|
|
|
|
# Materials needed
|
|
|
| **No.** | **Component** | **Units** | **Category** | **Product Name** |
|
|
|
|---------|---------------|-----------|--------------|------------------|
|
|
|
| 1 | Bearing Mounting Plate | 1 | Laser | Steel S235 Or S355, 6 Mm Thick, No Surface Treatment |
|
|
|
| 2 | Upper Spacer | 1 | Laser | Steel S235 Or S355, 6 Mm Thick, No Surface Treatment |
|
|
|
| 3 | Lower Spacer | 1 | Laser | Steel S235 Or S355, 6 Mm Thick, No Surface Treatment |
|
|
|
| 4 | Yaw Pipe | 1 | Catalogue | Cylindric Pipe, Steel, No Surface Treatment, 60,3 X 3,65 X 140 Mm |
|
|
|
| 5 | Cable Gland | 1 | Catalogue | Tbd |
|
|
|
| 6 | Wind Vane Socket | 1 | Laser | Steel S235 Or S355, 6 Mm Thick, No Surface Treatment |
|
|
|
| **No.** | **Name** | **Units** | **TsDC-ID** | **Reference** |
|
|
|
|---------|--------------------------------|--------------|--------------|---------------------------------------------------------------------------------------|
|
|
|
| x | x | x | x | x |
|
|
|
|
|
|
# Tools needed
|
|
|
| No. | Name | |
|
... | ... | |