Skip to content

GitLab

  • Menu
Projects Groups Snippets
    • Loading...
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in
  • W windkit
  • Project information
    • Project information
    • Activity
    • Labels
    • Members
  • Repository
    • Repository
    • Files
    • Commits
    • Branches
    • Tags
    • Contributors
    • Graph
    • Compare
  • Issues 8
    • Issues 8
    • List
    • Boards
    • Service Desk
    • Milestones
  • Merge requests 0
    • Merge requests 0
  • Deployments
    • Deployments
    • Releases
  • Wiki
    • Wiki
  • Activity
  • Graph
  • Create a new issue
  • Commits
  • Issue Boards
Collapse sidebar
  • erni
  • windkit
  • Wiki
  • 3.tools and materials
  • 1.Bill of materials

1.Bill of materials · Changes

Page history
Add missing fibreglass cloth to BOM. Reorganise numbering of alternator stator in BOM. Closes #24 authored Mar 10, 2023 by immanuel ernix's avatar immanuel ernix
Show whitespace changes
Inline Side-by-side
3.Tools-and-materials/1.Bill-of-materials.md
View page @ d4382244
...@@ -41,12 +41,13 @@ The bill of materials (BOM) follows the BOM proposal of [DIN SPEC 3105](https:// ...@@ -41,12 +41,13 @@ The bill of materials (BOM) follows the BOM proposal of [DIN SPEC 3105](https://
| 4.01 | mounting inlay | 1 | COM-MAN | Laser part, steel S235 or S355, 6 mm thick, no surface treatment, MountingInlayUkf205Mt60.dxf | | 4.01 | mounting inlay | 1 | COM-MAN | Laser part, steel S235 or S355, 6 mm thick, no surface treatment, MountingInlayUkf205Mt60.dxf |
| 4.02 | stator cast | 1 | COM-BUY | Epoxy resin and hardener, approx. 1.4 l (depending on mould) | | 4.02 | stator cast | 1 | COM-BUY | Epoxy resin and hardener, approx. 1.4 l (depending on mould) |
| 4.03 | talcum powder | 1 | COM-BUY | Approx. 700 g. | | 4.03 | talcum powder | 1 | COM-BUY | Approx. 700 g. |
| 4.04 | copper wire coils | 9 | COM-BUY | Approx. 3.6 kg of copper wire, 1.6 mm Diameter, Grade 2, 200°C heat resistant, approx. 400 g per coil, approx. 3.6 kg per windkit needed | | 4.04 | fibreglass cloth | 2 | COM-BUY | biaxial woven roving, 370 x 370 mm |
| 4.05 | mounting inlay fastener bolt | 4 | COM-STD | DIN 912 M12 x 60 mm, property class 8.8, metric bolt, cylinder head with hexagon socket | | 4.05 | copper wire coils | 9 | COM-BUY | Approx. 3.6 kg of copper wire, 1.6 mm Diameter, Grade 2, 200°C heat resistant, approx. 400 g per coil, approx. 3.6 kg per windkit needed |
| 4.06 | mounting inlay fastener nut | 4 | COM-STD | DIN 985 M12, hexagon lock nut, with polyamide clamping piece | | 4.06 | mounting inlay fastener bolt | 4 | COM-STD | DIN 912 M12 x 60 mm, property class 8.8, metric bolt, cylinder head with hexagon socket |
| 4.07 | mounting inlay fastener washer | 8 | COM-STD | DIN 125 A, for M12, 13 x 24 x 2,5 mm, washer | | 4.07 | mounting inlay fastener nut | 4 | COM-STD | DIN 985 M12, hexagon lock nut, with polyamide clamping piece |
| 4.08 | stator plug | 1 | COM-BUY | MT60 connector, male part | | 4.08 | mounting inlay fastener washer | 8 | COM-STD | DIN 125 A, for M12, 13 x 24 x 2,5 mm, washer |
| 4.09 | exterior paint | 1 | COM-BUY | 100 ml | | 4.09 | stator plug | 1 | COM-BUY | MT60 connector, male part |
| 4.10 | exterior paint | 1 | COM-BUY | 100 ml |
| 5 | nacelle | 1 | ASM-MEC | | | 5 | nacelle | 1 | ASM-MEC | |
| 5.01 | housing bearing | 2 | COM-BUY | UKF205, ball bearing unit with cast metal housing, locking on shaft via set screw | | 5.01 | housing bearing | 2 | COM-BUY | UKF205, ball bearing unit with cast metal housing, locking on shaft via set screw |
| 5.02 | bearing mounting plate | 1 | COM-MAN | Laser part, steel S235 or S355, 6 mm thick, no surface treatment, BearingMountingPlateUkf205.dxf | | 5.02 | bearing mounting plate | 1 | COM-MAN | Laser part, steel S235 or S355, 6 mm thick, no surface treatment, BearingMountingPlateUkf205.dxf |
......
Clone repository
  • 1.Introduction
  • 2.System overview
  • 3.Tools and materials
    • 1.Bill of materials
    • 2.Tools
    • 3.CAD model
  • 4.Get the components
  • 5.Let's build
    • Alternator
      • Alternator Rotor
      • Alternator Stator
    • Nacelle
    • Rotor Blade
    • Wind Vane
  • 6.Let's assemble
  • Contributing
  • Home